In terms of enclosures and the components they contain, protection against:
is encompassed by the term "IP degree of protection."
This degree of protection is indicated with the code "IP" followed by two characteristic numerals. The first characteristic numeral indicates the protection of persons against access to hazardous parts and simultaneously provided protection of equipment against the ingress of solid foreign objects, while the second characteristic numeral indicates the protection provided by enclosures with respect to harmful effects on the equipment due to the ingress of water. Additional letters either describe access to dangerous parts or provide special supplementary information.
The testing systems used by I²PS for water and dust degree-of-protection tests are extremely spacious, making it possible to test large enclosures and distribution board systems.
Degrees of protection IP1X to IP6X define the protection provided against the ingress of solid foreign objects and contact with dangerous parts all the way to the protection provided against the ingress of dust.
1. characteristic | Meaning for the protection of persons | ||
---|---|---|---|
ISO 20653 | DIN EN 60529 | Against ingress of solid foreign objects | Against access to hazardous parts with |
0 | 0 | (non-protected) | (non-protected) |
1 | 1 | ≥ 50 mm diameter | back of hand |
2 | 2 | ≥ 12,5 mm diameter | finger |
3 | 3 | ≥ 2,5 mm diameter | tool |
4 | 4 | ≥ 1,0 mm diameter | wire |
5K | 5 | dust-protected | wire |
6K | 6 | dust-tight | wire |
Testing equipment:
Relevant standards:
ISO 20653, DIN EN 60529, IEC 60529
DUTs:
Enclosures, distribution board systems, covers, electrical components and switchgear
Degrees of protection IP1X to IP6X define the protection provided against the ingress of solid foreign objects and contact with dangerous parts all the way to the protection provided against the ingress of dust.
1. characteristic | Meaning for the protection of persons | ||
---|---|---|---|
ISO 20653 | DIN EN 60529 | Against ingress of solid foreign objects | Against access to hazardous parts with |
0 | 0 | (non-protected) | (non-protected) |
1 | 1 | ≥ 50 mm diameter | back of hand |
2 | 2 | ≥ 12,5 mm diameter | finger |
3 | 3 | ≥ 2,5 mm diameter | tool |
4 | 4 | ≥ 1,0 mm diameter | wire |
5K | 5 | dust-protected | wire |
6K | 6 | dust-tight | wire |
Testing equipment:
Relevant standards:
ISO 20653, DIN EN 60529, IEC 60529
DUTs:
Enclosures, distribution board systems, covers, electrical components and switchgear
IP degree of protection tests with water are used to test resistance against the harmful ingress of water. Within this context, a vertically falling water drops test, splash water tests, and tests with water jets are used in order to determine whether enclosures, covers, and similar elements are leak-tight. With a test chamber size of 100 cubic meters, I²PS is able to perform IP degree of protection tests with water for IPX1 to IPX9k.
2. characteristic numeral | Against ingress of water with harmful effects | ||
---|---|---|---|
ISO 20653 | DIN EN 60529 | ||
0 | 0 | Non-protected | |
1 | 1 | Protected against vertically falling water drops | |
2 | 2 | Protected against vertically falling water drops when enclosure tilted up to 15° | |
3 | 3 | Protected against spraying water | |
4 | 4 | Protected against splashing water | |
4K | Protected against splashing water with increased pressure | ||
5 | 5 | Protected against water jets | |
6 | 6 | Protected against powerful water jets | |
6K | Protected against high-velocity water with increased pressure, specific for road vehicles | ||
7 | 7 | Protected against the effects of temporary immersion in water | |
8 | 8 | Protected against the effects of continuous immersion in water | |
9 | Protected against high-pressure/steam-jet cleaning, specific for foodstuff industry | ||
9K | Protected against high-pressure/steam-jet cleaning, specific for road vehicles |
Testing equipment:
Relevant standards:
ISO 20653, DIN EN 60529, IEC 60529
DUTs:
Enclosures, distribution board systems, covers, electrical components, and switchgear
IP degree of protection tests with water are used to test resistance against the harmful ingress of water. Within this context, a vertically falling water drops test, splash water tests, and tests with water jets are used in order to determine whether enclosures, covers, and similar elements are leak-tight. With a test chamber size of 100 cubic meters, I²PS is able to perform IP degree of protection tests with water for IPX1 to IPX9k.
2. characteristic numeral | Against ingress of water with harmful effects | ||
---|---|---|---|
ISO 20653 | DIN EN 60529 | ||
0 | 0 | Non-protected | |
1 | 1 | Protected against vertically falling water drops | |
2 | 2 | Protected against vertically falling water drops when enclosure tilted up to 15° | |
3 | 3 | Protected against spraying water | |
4 | 4 | Protected against splashing water | |
4K | Protected against splashing water with increased pressure | ||
5 | 5 | Protected against water jets | |
6 | 6 | Protected against powerful water jets | |
6K | Protected against high-velocity water with increased pressure, specific for road vehicles | ||
7 | 7 | Protected against the effects of temporary immersion in water | |
8 | 8 | Protected against the effects of continuous immersion in water | |
9 | Protected against high-pressure/steam-jet cleaning, specific for foodstuff industry | ||
9K | Protected against high-pressure/steam-jet cleaning, specific for road vehicles |
Testing equipment:
Relevant standards:
ISO 20653, DIN EN 60529, IEC 60529
DUTs:
Enclosures, distribution board systems, covers, electrical components, and switchgear
For detailed information, please click here >> (Mechanical tests / impact tests)
For detailed information, please click here >> (Mechanical tests / impact tests)
Test parameters | Tests |
---|---|
Waterproofness | Drip, Rain, Hosedown, Submerson, Pressure, Oil Exclusion Tests |
Dustproof performance | Dust Tests, Atomized Water Tests |
Resistance against icing | External Icing Test |
Resistance against corrosion | Indoor Corrosion Protection, Additional Corrosion Protection, Outdoor Corrosion Protection Tests |
Verification of gaskets | Tensile Strenght and Elongation, Compression und Oil Immersion Tests |
Verification of mechanical characteristics | Rod Entry, Misalignment Tests |
Relevant standards:
UL 50E
CSA C22.2 No. 94.2
NEMA 250
DUTs:
Enclosures of any type for the North American market
Test parameters | Tests |
---|---|
Waterproofness | Drip, Rain, Hosedown, Submerson, Pressure, Oil Exclusion Tests |
Dustproof performance | Dust Tests, Atomized Water Tests |
Resistance against icing | External Icing Test |
Resistance against corrosion | Indoor Corrosion Protection, Additional Corrosion Protection, Outdoor Corrosion Protection Tests |
Verification of gaskets | Tensile Strenght and Elongation, Compression und Oil Immersion Tests |
Verification of mechanical characteristics | Rod Entry, Misalignment Tests |
Relevant standards:
UL 50E
CSA C22.2 No. 94.2
NEMA 250
DUTs:
Enclosures of any type for the North American market